The UnyKorn directory
Every system we run and every place it is listed, with its status as checked on 30 September 2026. "Submitted" means a listing request is open; "Not listed" is shown honestly.
MCP: use our tools from Claude, Cursor or any MCP client
| Hosted MCP server | Live | Streamable HTTP endpoint. Add it as a remote MCP server; each tool call is priced and paid per call over x402. |
| npm: genesis402-mcp | Live | Version 0.3.8. Run locally with npx genesis402-mcp. |
| Official MCP Registry | Listed | io.github.FTHTrading/genesis402-mcp, latest 0.3.8. |
| Glama | Listed | MCP server listing. |
| Source code | Live | The MCP server and agent kit. |
x402 payments and agent discovery
| x402 discovery file | Live | Every paid endpoint with its price, network and pay-to address. |
| OpenAPI | Live | Machine-readable API description. |
| A2A agent card | Live | Agent-to-agent (A2A 0.3) card for the rail. |
| ERC-8004 registration | Live | The rail's on-chain identity file. |
| llms.txt | Live | Plain-text guide for AI models. |
| x402scan | Listed | Genesis402 server listing: 365 paid tools registered 30 September 2026. The current list is in the x402 discovery file. |
| Coinbase x402 Bazaar | Not listed | The Bazaar indexes services paid through Coinbase's own facilitator. We settle directly on our own rail, so we are not in it. |
| awesome-agentic-commerce | Submitted | Pull request open. |
| awesome-mcp-servers | Submitted | Pull request open. |
| awesome-x402 | Submitted | Pull request open. |
On-chain agents (ERC-8004 on Base)
| All agents | Live | 22 identities: Genesis402 #95721, five desk agents #96492-#96497, ten sales-team agents #96595-#96604, six Global Capital Desk agents #96609-#96614. |
| Identity registry on Basescan | Live | The ERC-8004 registry contract every identity is minted in. |
| Global Capital Desk agents | Live | Sanctions, bank verification, GLEIF, SEC EDGAR, counterparty report, wallet and chain risk. |
| Pick a sales-team agent | Live | Office code or one-time invite. |
Global Capital Desk services (paid per call, signed receipts)
| Sanctions name screen | Live | UN, US OFAC SDN, EU and UK lists from the official publishers. API: POST /screen/name. |
| Company lookup | Live | GLEIF worldwide and SEC EDGAR. API: POST /screen/entity. |
| Counterparty Report | Live | Registry, parent group and sanctions in one signed report with a public verify page. API: POST /report/counterparty. |
| Deal red-flag scan | Live | Offer text against published regulator warnings, each flag with its source. API: POST /screen/deal. |
| Jurisdiction packs (free) | Live | 12 jurisdictions, 86 official links. |
| Signed receipts | Live | Every paid call's receipt, signed with our published Ed25519 key. |
Sites
| unykorn.ai | Live | UnyKorn LLC, the company. |
| Rails overview | Live | x402, ERC-8004 and MPP explained. |
| genesis402.com | Live | Front door of the payment rail. |
| What we built | Live | Walk-through of everything, each part opening the live system. |
| UnyKorn wallet | Live | Wallet whose keys stay on the owner's device (private testers). |
| Broker network | Live | The introducer network and each member's credential page. |
| UnyKorn Carbon | Live | Portfolio carbon and SREC assessment. |
| blockchainfraud.org | Live | Wallet and scam-pattern checks. |
| xxxiii.io | Live | Publishing with on-chain proof of authorship. |
| legacychain.app | Live | LegacyChain. |
Code and research
| GitHub: FTHTrading | Live | Open-source code. |
| LPS-1 paper (DOI) | Live | Deterministic literary publishing, provenance model. |
| Genesis Protocol preprint (DOI) | Live | Agent economy simulation. |
| ORCID: Kevan Burns | Live | Author record. |